Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Modèle: ZC-50
marque: ZC
| Parameter Item | Technical Index & Performance Specification |
|---|---|
| Optional Core Material | High-grade 40Cr alloy steel, 42CrMo alloy steel |
| Standard Heat Treatment | Rigorous quenching and tempering |
| Substrate Hardness | HB 260–300 |
| Surface Hardness | HV0.1 > 600 (after QPQ salt-bath nitriding) |
| Hardened Layer Depth | 0.2–0.4 mm |
| White Layer Thickness | 15 µm+ |
| Corrosion Resistance | Neutral salt spray resistance: 500–1000 hours |
| Inner Surface Structure | Honeycomb oil storage pockets (precision-machined) |
| Surface Treatment | QPQ salt-bath nitriding + high-performance polymer coating |
| Core Lubrication Performance | Efficient lubrication, low oil consumption, effective self-lubrication |
| Core Mechanical Properties | Superior wear resistance, strong structural stability, excellent all-round mechanical performance |






The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.